2005 WSOP Main Event Results

2005 Rio All-Suite Hotel & Casino
2005 WSOP World Championship Results
The 2005 No-Limit Texas Holdem World Championship was spectacular. It was a fresh year with all new faces at the final table except for one loud mouth named Mike ''The Mouth" Matusow. If only the poker brat Helmouth was there I'm sure Mike would have won the Championship. Steve Dannenman, a non-pro but spectacular poker player was the runner-up. Hailing from Australia, Joseph Hachem captured the coveted gold bracelet and 7.5 million dollars. Let's hope we see all these great players at the 2006 WSOP Final Table!
July 7-16, 2005
Event #42 No Limit Texas Hold'em World Championship
Buy-in: $10,000
Entries: 5,619
Total Money: $52,818,610
Check out the 2007 WSOP Schedule
2005 Top 36 money finishers
| Rank | Player | From | Winnings |
| 1 | Joseph Hachem | Melbourne, Australia | $7,500,000 |
| 2 | Steve Dannenman | Maryland | $4,250,000 |
| 3 | Tex Barch | Texas | $2,500,000 |
| 4 | Aaron Kanter | California | $2,000,000 |
| 5 | Andrew Black | Ireland | $1,750,000 |
| 6 | Scott Lazar | California | $1,500,000 |
| 7 | Daniel Bergsdorf | Sweden | $1,300,000 |
| 8 | Brad Kondracki | Pennsylvania | $1,150,000 |
| 9 | Mike Matusow | Nevada | $1,000,000 |
| 10 | Ayhan Alsancak | Sweden | $1,300,000 |
| 11 | Shawn Sheikhan | Nevada | $600,000 |
| 12 | Conor Tate | Bury/Mcr | $600,000 |
| 13 | Bernard Lee | Massachusetts | $400,000 |
| 14 | Oskar Silow | Sweden | $400,000 |
| 15 | Tiffany Williamson | England | $400,000 |
| 16 | Johnny Howard | Maryland | $350,000 |
| 17 | Michael Kessler | Pennsylvania | $350,000 |
| 18 | John McGrane | England | $350,000 |
| 19 | Minh Ly | Nevada | $304,680 |
| 20 | Phil Ivey | Nevada | $304,680 |
| 21 | Bryant King | Liberty Lake | $304,680 |
| 22 | Tommy Vu | Nevada | $304,680 |
| 23 | Joe Connor | Georgia | $304,680 |
| 24 | Tim Phan | Westminster | $304,680 |
| 25 | Greg Raymer | Connecticut | $304,680 |
| 26 | Tom Santori | New York | $304,680 |
| 27 | Per Hildebrand | Sweden | $304,680 |
| 28 | Gregory Rice | Alabama | $274,090 |
| 29 | Russel Salzer | New York City | $274,090 |
| 30 | Radu Butan | Canada | $274,090 |
| 31 | John Juanda | California | $274,090 |
| 32 | Dustin Woolf | California | $274,090 |
| 33 | Karlo Lopez | Puerto Rico | $274,090 |
| 34 | Bing Wang | New Jersey | $274,090 |
| 35 | Steven Marx | Washington | $274,090 |
| 36 | Will O'Brien | Mississippi | $274,090 |
---
by Bones McCoy at offshorepokerroom.com on June 16, 2006
More World Series of Poker - 2011 WSOP
World Series of Poker Schedule
Featured
|

|